| Site Name | Cowling & Sutton Pinnacles |
| Site Status | Amber |
| Site Reference | 17.061 (Use for NOTAMs mid week) |
| Wind Direction | NNW (340 – 350) |
| Site Lat Long | 53.882817, -2.021953 |
| OS Grid | SD 988 430 |
| Height | 1155’ (350m) AMSL, 245’ (75m) Top to Bottom |
| Grade Of Flyer | HG – advanced, soaring only. |
| Important Notices / Recent Issues | Do not overfly or land behind the takeoff area / behind the wall and beware of horses at the west end. |
| Parking | At the side of the road that ascends the face of the hill diagonally from Cowling, or to the rear of the hill one (boggy) field away from the Cowling Pinnacle end. This is reached by turning right at the first crossroads after ascending the hill by road. |
| Access | Through the quarry at the top of the road then over the stile by the tower on to the grassy area, or by the boggy footpath from the road to the Cowling Pinnacle end. |
| Capacity | In lighter winds the lift band is rather narrow. |
| Hazards | Pinnacles! Unfenced area below the hill is strewn with boulders. No negotiated or tested bottom landing fields. Top landings tight at tower end and rotors at Pinnacle end. 360’s around the tower are dangerous. |
| Rules | Pilots and spectators should not climb up the face from the walled road but use the proper footpath along the ridge. DO NOT CLIMB WALLS. FOLLOW THE COUNTRYSIDE CODE. |
| Other Comments | There have been problems with the occupier of the land behind the take off area – do not overfly or land there and beware of horses. |
| Owner | Mrs Airey, New Bridge Farm, Sutton in Craven BD20 7BD. Tel: 01535 636507 |
| Nearest landline / Mobile reception | At Cowling. |
| This flying site was last edited on: 21 Aug 2010 | |