| Site Name | Great Whernside |
| Site Status | Red |
| Site Reference | (Use Grid Reference for Notams mid week) |
| Wind Direction | WSW - W (240 - 270) |
| Site Lat Long | 54.172, -2.0051 |
| OS Grid | SD 998 751 |
| Height | 160m TTB, 660m AMSL |
| Grade Of Flyer | All grades. |
| Important Notices / Recent Issues | The club does not have permission to park, land by the parking area or overfly the land to the north of the wall you cross just prior to reaching T/O. Individuals willing to contribute towards the upkeep of Coverdale Estate are encouraged to seek permission from the owner - Stephen Mawle. He has threatened legal action against pilots flying over his land and parking without permission. |
| Parking | SD 986757. Just north of the cattle grid on the east side of the road. This is also the area used for bottom landing. |
| Access | Use the public right of way to TO. Very boggy most of the year. Cross the wall at the stile and T/O is just above the path a little further on. |
| Capacity | About 6 on a good day. |
| Hazards | Bottom landing. The wind can blow up the gully to the south of the parking area. Beware of rotor as it comes over the wall. |
| Rules | The club does not have permission to park, land by the parking area or overfly the land to the north of the wall you cross just prior to reaching T/O. Individuals willing to contribute towards the upkeep of Coverdale Estate are encouraged to seek permission from the owner - Stephen Mawle. He has threatened legal action against pilots flying over his land and parking without permission. |
| Other Comments | If you go over the back the ground is fairly barren for the first 10km and retrieve will be difficult. It may be better to follow Coverdale initially. |
| Owner | Car parking, bottom landing and route up. Stephen Mawle: Turn on JavaScript!
T/O and land south of wall. David Plews (secretary of gateholders association): 01756 760830 |
| Nearest landline / Mobile reception | At Kettlewell. |
| This flying site was last edited on: 18 Jul 2010 | |