Site Records
Dales XC paragliding site records | |||||
---|---|---|---|---|---|
Sites | Pilot | Wing | Date | Dist (km) | Landing |
Addingham | Pete Logan | Airwave Sport2 | 26 Apr 07 | 20.1 | Laneshawbridge |
Brant Side | Jake Herbert | Ozone Zeno | 8 Sep 19 | 99.6 | Wrelton |
Cow Close | Jake Herbert | Nova Mentor 4 | 1 May 15 | 69.7 | Blackpool |
Dodd Fell | Dean Crosby | Nova Triton 2 | 21 Jul 14 | 193.8 | Sleaford |
Grove Head | Jake Herbert | Apco Allegra | 1999 | 58 | Blackpool |
Hawkswick | Jake Herbert | Ozone Zeno | 21 Apr 19 | 163.2 | Belford |
Kettlewell | Jake Herbert | Nova Mentor 2 | 27 Apr 11 | 80.3 | Southport |
Kilnsey | Dave Smart | Ozone Delta 2 | 4 Jun 15 | 55.9 | Selset Reservoir |
Nappa Scar | Jake Herbert | Apco Allegra | 14 Jun 03 | 42.8 | Wilton-le-Wear |
Nont Sarahs | Richard Meek | Gin Leopard | 8th May 2022 | 37.9 | Barnoldswick |
Semer Water | Richard Meek | Ozone Zeno | 1 June 21 | 188.0 | Lanark |
Stags Fell | John Ellison | Niviuk Ice Peak XP | 11 Apr 09 | 146 | Lowick |
Sutton Bank | Pete Logan | Apco Allegra | 2004 | 15 | Bilsdale |
Sutton & Cowling Pinnacles | Pete Logan | Advance Omega X-Alps 3 | 28 May 2022 | 22.1 | Salterhebble |
Tailbridge | Steven Gill | Skywalk Chili | 20 Jun 24 | 68.4 | Wingate |
Wether Fell | Jake Herbert | Nova Ra | 22 Apr 10 | 164 | nr Spurn Point |
Whernside | Robin Wallace | Ozone Photon | 11 May 24 | 109.1 | Canonbie and District |
Dales paragliding circuit records | |||||
---|---|---|---|---|---|
Record | Pilot | Wing | Date | Dist (km) | Takeoff |
FAI triangle | |||||
free distance | Dean Crosby | Ozone Zeno 2 | 16 Jun 23 | 101.5 | Cautley |
declared | Dave Smart, Dean Crosby & Jake Herbert | Ozone Zeno 2 | 11 Aug 22 | 75.0 | Windbank |
Out and return | |||||
free distance | Dean Crosby | Ozone Zeno 2 | 16 Jun 23 | 94.3 | Cautley |
If you think that you have broken the paragliding record for any site (including those not listed) please contact Turn on JavaScript!; XC distances are open from takeoff (i.e. straight line) rather than turnpoint.
Dales XC hang gliding site records | |||||
---|---|---|---|---|---|
Site | Pilot | Wing | Date | Distance | Landing |
Cow Close Fell | Trevor Birkbeck | Solar S3 | 1985 | 63 km | Winter Hill |
Dodd Fell | Trevor Birkbeck | WW T2 | 2014 | 134 km | South Ferriby |
Hawkswick | Trevor Birkbeck | Magic 4 | 1985 | 62 km | A1 |
Nont Sarahs | Trevor Birkbeck | Magic 4 | 1986 | 14 km | Halifax |
Semer Water | John Stirk | Solar | 1984 | 129 km | Ecclefechan |
Stags Fell | Gary Wirdnam | Combat L | 2010 | 90 km | Souter Lighthouse |
Sutton Bank | Trevor Birkbeck | Combat L | 1990 | 72 km | Bridlington |
Tailbridge Hill | Steve Mann | Combat L | 2014 | 73 km | Hartlepool |
Wether Fell | Nick Pain | Combat L | 2004 | 230 km | Boston |
If you think that you have broken the hang gliding record for any site (including those not listed) please contact Turn on JavaScript!; XC distances are open from takeoff (i.e. straight line) rather than turnpoint.